| S.No. | Product Name | Composition | Packing | MRP | Price |
|---|---|---|---|---|---|
| 1 | Janocef-100 | Cefixime 100mg | 10X10 | 842.8 | 250 |
| 2 | Janocef-200 | Cefixime 200mg + Lactic Acid Bacillus | 10X10 | 1218.8 | 400 |
| 3 | Janocef-CV | Cefixime 200mg + Clavulanic Acid 125mg | 10X10 | 328.03/Strip | 550 |
| 4 | Janocef-O | Cefixime 200mg + Ofloxacin 200mg | 10X10 | 1874.1 | 550 |
| 5 | Janocef-AZ | Cefixime 200mg + Azithromycin 250mg + Lactic Acid Bacillus | 10X10 | 2899 | 780 |
| 6 | Janocef-Plus | Cefixime 200mg + Clarithromycin 125mg | 10X10 | 3749.1 | 650 |
| 7 | Janocef-Forte | Cefixime Trihydrate 200mg + Clarithromycin 125mg | 10X10 | 3467.8 | 850 |
| 8 | Cefogreat-100 DT | Cefpodoxime Proxetil 100mg | 10X10 | 112.41/Strip | 320 |
| 9 | Cefogreat-200 DT | Cefpodoxime Proxetil 200mg | 10X10 | 187.41/Strip | 550 |
| 10 | Cefogreat-CV | Cefpodoxime Proxetil 200mg + Clavulanic Acid 125mg | 10X10 | 339.90/Strip | 620 |
| 11 | Cefogreat-O | Cefpodoxime 200mg + Ofloxacin 200mg | 10X10 | 2342.8 | 620 |
| 12 | Janclav-Kid | Amoxycillin 200mg + Clavulanic Acid 28.5mg | 10X10 | 249 | 350 |
| 13 | Janclav-375 | Amoxycillin 250mg + Clavulanic Acid 125mg | 10X10 | 1967.8 | 550 |
| 14 | Janclav-625 | Amoxycillin 500mg + Clavulanic Acid 125mg + Lactic Acid Bacillus | 10X10 | 2320.3 | 650 |
| 15 | Maxheal375 | Sultamicillin 375mg | 10X1X10 | 4686.6 | 1350 |
| 16 | Maxhealduo | Sultamicillin 750mg | 10X1X10 | 7299 | 2300 |
| 17 | Lizoheal-600 | Lizoheal 600mg | 10X6 | 1874.1 | 600 |
| 18 | Stafheal-250 | Cefuroxime Axetil 250mg | 10X10 | 2811.6 | 550 |
| 19 | Stafheal-500 | Cefuroxime Axetil 500mg | 10X10X10 | 5156.3 | 1250 |
| 20 | Stafheal-CV 500 | Cefuroxime Axetil 500mg + Clavulanate 125mg | 10X10 | 7299 | 1300 |
| 21 | Farogreat-200 | Faropenem 200mg ER | 10X1X6 | 5499 | 1800 |
| 22 | Farogreat-300 | Faropenem 300mg ER | 10X1X6 | 6750 | 2100 |
| 23 | Farogreat-CV | Faropenem 200mg + Potassium Clavulanic Acid 125mg | 10X1X6 | 7780.03 | 2400 |
| 24 | Clarimax-250 | Clarithromycin 250mg | 10X10 | 2799 | 625 |
| 25 | Clarimax-500 | Clarithromycin 500mg | 10X1X10 | 3561.6 | 1300 |
| 26 | Aziheal-250 | Azithromycin 250mg | 10X6 | 747.9 | 290 |
| 27 | Aziheal-500 | Azithromycin 500mg | 10X3 | 742.4 | 290 |
| 28 | Moxigreat | Moxifloxacin Hydrochloride 400mg | 10X6 | 1780.3 | 550 |
| 29 | Only-200 | Ofloxacin 200mg | 10X10 | 703.1 | 115 |
| 30 | Only-OZ | Ofloxacin 200mg + Ornidazole 500mg | 10X10 | 1217.8 | 210 |
| 31 | Supa FZ Kit | Azithromycin 1000mg + Secnidazole 1000mg + Fluconazole 150mg | 10X1X4 | 2342.8 | 390 |
| 32 | Esso HP Extended Release | Clarithromycin 500mg + Esomeprazole 40mg | 10X6 | 1780.3 | 55 Per Strip |
| 33 | Pantojan HP | Pantoprazole 40mg + Clarithromycin 500mg + Amoxycillin 750mg | 10X1KIT | 1592.8 | 550 |
| 34 | Noryl-TZ | Norfloxacin 400mg + Tinidazole 600mg | 10X10 | 721.9 | 305 |
| 35 | Janmox-250 | Amoxycillin 250mg | 10X10 | 390 | 135 |
| 36 | Janmox-500 | Amoxycillin 500mg | – | 823.2 | 260 |
| 37 | Doxyjan LB | Doxycycline 100mg + Lactic Acid Bacillus | 10X10 | 1031.3 | 210 |
| 38 | Janocef 250 | Ceftriaxone 250mg | Vial | 27.6 | 13 |
| 39 | Janocef 500 | Ceftriaxone 500mg | Vial | 50 | 15 |
| 40 | Janocef 1GM | Ceftriaxone 1gm | Vial | 67.04 | 18 |
| 41 | Janocef 2GM | Ceftriaxone 2gm | Vial | 139.9 | 35 |
| 42 | Janocef SB 375 | Ceftriaxone 250mg + Sulbactam 125mg | Vial | 54 | 15 |
| 43 | Janocef SB 750 | Ceftriaxone 500mg + Sulbactam 250mg | Vial | 80 | 18 |
| 44 | Janocef SB 1.5GM | Ceftriaxone 1gm + Sulbactam 500mg | Vial | 149.9 | 30 |
| 45 | Janocef TZ 281.25 | Ceftriaxone 250mg + Tazobactam 31.25mg | Vial | 60 | 20 |
| 46 | Janocef TZ 562.5GM | Ceftriaxone 500mg + Tazobactam 62.50mg | Vial | 110 | 23 |
| 47 | Janocef TZ 1.125GM | Ceftriaxone 1gm + Tazobactam 125mg | Vial | 209.9 | 35 |
| 48 | Tazogreat 1.125 | Piperacillin 1gm + Tazobactam 0.125gm | Vial | 98.7 | 30 |
| 49 | Tazogreat 4.5GM | Piperacillin 4gm + Tazobactam 0.5gm | Vial | 490 | 98 |
| 50 | Merogreat 125 | Meropenem 125mg | Vial | 350 | 50 |
| 51 | Merogreat 250 | Meropenem 250mg | Vial | 650 | 90 |
| 52 | Merogreat 500 | Meropenem 500mg | Vial | 999 | 135 |
| 53 | Merogreat 1GM | Meropenem 1gm | Vial | 1067/3000 | 225 |
| 54 | Cefogreat-S 1.5 | Cefoperazone + Sulbactam 1.5gm | Vial | 350 | 40 |
| 55 | Cefitag-250 | Cefepime 250mg | Vial | 145 | 19 |
| 56 | Amikatru-100 | Amikacin 100mg | Vial | 25 | 9.5 |
| 57 | Amikatru-250 | Amikacin 250mg | Vial | 41.9 | 13 |
| 58 | Amikatru-500 | Amikacin 500mg | Vial | 95 | 18 |
| 59 | Ceftatag | Ceftazidime 1gm | 1’s With WFI | 254 | 45 |
| 60 | Janocef-50 | Cefixime 50mg | 30ML | 80.3 | 25 |
| 61 | Janocef-100 | Cefixime 100mg | 30ML | 54.43 | 18.5 |
| 62 | Janclav-DS | Amoxicillin 400mg + Clavulanic Acid 57mg With Distilled Water | 30ML | 119 | 37 |
| 63 | Janclav-ES | Amoxicillin 600mg + Clavulanic Acid 42.9mg With Distilled Water | 50ML | 188.64 | 82 |
| 64 | Janclav-BID | Amoxicillin 200mg + Clavulanic Acid 28.5mg With Distilled Water | 30ML | 72.57 | 26 |
| 65 | Clarimax-DS | Clarithromycin 125mg | 30ML | 154.6 | 35 |
| 66 | Racejan-O | Racecadotril 15mg + Ofloxacin 50mg | 30ML | 75 | 18 |
| 67 | Only-M Susp | Ofloxacin 50mg + Metronidazole Benzoate 100mg | 60ML | 60 | 16 |
| 68 | Lizoheal Dry Syrup | Linezolid 100mg | 30ML | 125 | 35 |
| 69 | Cefogreat 50 Dry Syrup | Cefpodoxime Proxetil 50mg | 30ML | 85 | 32 |
| 70 | Cefogreat 100 Dry Syrup | Cefpodoxime Proxetil 100mg | 30ML | 125 | 35 |
| 71 | Farogreat Dry Syrup | Faropenem 50mg | 30ML | 350 | 82 |
| 72 | Farogreat Dry Syrup | Faropenem 100mg | 30ML | 479.9 | 96 |
| 73 | Aziheal-100 | Azithromycin 100mg | 30ML | 55.7 | 23 |
| 74 | Aziheal-200 | Azithromycin 200mg | 30ML | 114 | 31 |
| 75 | Only Forte Susp | Ofloxacin 100mg | 30ML | 48 | 14 |
| 76 | Janoderm+ | Ofloxacin 0.75% + Ornidazole + Itraconazole + Clobetasol 0.05% | 15GM | 75 | 15 |
| 77 | Moxigreat | Moxifloxacin 0.5% Ophthalmic Solution | 5ML | 92.81 | 11 |
| 78 | Moxigreat-KT | Moxifloxacin 0.5% + Ketorolac Tromethamine 0.5% | 5ML | 103.03 | 13 |
| 79 | Moxigreat-P | Moxifloxacin 0.5% + Prednisolone | 5ML | 103.13 | 12 |
| 80 | Moxigreat-DX | Moxifloxacin 0.5% + Dexamethasone | 5ML | 103.13 | 13 |
A dramatic range of antibiotic demand has risen in India. This brings us (Janus Biotech) into the frame as a leading antibiotic PCD pharma franchise company. Our wide range of antibiotic products are rigorously manufactured and certified with international certifications such as WHO-GMP and ISO. Our franchise model is based on transparency, business support, and a 3-year fail-proof elevation plan. As our business partner, you may claim the monopoly rights that will allow you to sell our selective and exclusive products in your territory. We assist our partners in obtaining DCGI (Drug Controller General of India) approvals and acquiring other relevant licenses. If you are planning to invest in a business opportunity that requires a low investment and promises a high-profit return, then nothing is better than obtaining our antibiotic product range PCD pharma franchise opportunity.
As a fresh entrepreneur, you need to gather the adequate knowledge of the PCD-based antibiotic pharma franchise opportunity. We offer a fail-proof, propaganda-cum-distribution antibiotic franchise option to our partners. We are here to grow your business by assisting you in every step of the process. The demand for antibiotics is growing by 86% in the local clinics, hospitals, and pharmacies.
There is a prediction that by the end of 2030 the industry will rise more and sales will be elevated to 52% more than they appear today. We are a well-established antibiotic franchise company in India. When you ally with us, we let you grow your business without interference. You can use our well-formulated antibiotics as a leading distributor.
By investing a small investment (approximately Rs 20000 to Rs 50000), you can commence your own franchise once the legalities are completed. We will train you and support your business by providing appropriate marketing material such as samples, visual aids, brochures, and much more.
High demand: Antibiotics manufactured by us are rapidly selling in the market due to their effective results. Our range of antibiotics stays in demand, and this ensures consistency in sales.
No Manufacturing Hassle: As our trusted partner, you don’t have to worry about the manufacturing process of the antibiotics. At Janus Biotech, being a leading antibiotics PCD pharma company, we will take care of R&D, formulation development, manufacturing process, and quality control, adhering to WHO-GMP and ISO regulations.
Eye-Opening Margins: We believe in practicing business transparency with every partner. Once you invest in our progressive franchise model, you will be buying antibiotics at a lower price and selling them to doctors, clinics, and hospitals with a high margin.
Be Your Own Boss: Investment in a PCD pharma franchise is not a full-time job. It’s a low-discovered and high-potential investment sector where you are your own boss. You don’t require to report any seniority like most of the jobs require. You will have the leverage to control your sales, control your margins, scale your business, and control your marketing strategies and working hours.
• At Janus Biotech, our experts assist our partners in obtaining legal licenses, such as drug license procurement. They assist in obtaining forms 20b and 21b to let you sell drugs in your territory.
• Further, you will get our team’s assistance in obtaining a GST number, which is mandatory for tax compliance and to perform interstate trade.
• Complete and transparent assistance will be provided in the monopoly rights legal agreement. In this agreement, you will be aware of your rights and what exclusive products you can sell to eliminate the competition and drive better sales opportunities.
• We also help you in the submission of required documentation such as PAN/Adhaar card verification, rent agreements, and affidavit submissions.
Janus Biotech is a devoted antibiotic PCD pharma franchise company. We have decades of industry experience, and after gaining in-depth industry knowledge, we are offering antibiotic PCD pharma franchise business opportunities. Here we practice legitimate processes to manufacture a quality range of products that has a huge market demand. Have a look at some of our advantageous reasoning that will compel you to choose our franchise opportunity.
• Our raw materials are sourced from legitimate API (Active Pharmaceutical Ingredients). Such ingredients are recommended and ensure the top quality of the final product without compromising its sustainability.
• Our access to in-house stability chambers allows us to test the sustainability of products that can beat the worst humid climate and are compatible for local or international markets.
• We have state-of-the-art machinery that eliminates human interference during the manufacturing process.
• We offer a complete range of products and get them delivered through robust supply chain management.
• We provide comprehensive support to let your business grow by providing marketing materials. Such materials are helpful at the time when you visit the local doctor or clinics.
• You will have the leverage to select your territory to sell the antibiotics products that we offer you.
Q1. How much investment is needed?
Approximately Rs 20,000 to Rs 50,000 of investment is ideal for the startups. The amount may vary at the table talk.
Q2. What areas are available for monopoly?
The area allotment is a confidential matter for the monopoly. This can be discussed in our official meeting. Book your spot and discuss the opportunities with our expert team.
Q3. How do you ensure the quality of your products?
We follow all the protocols that are supposed to be implemented at the beginning of the manufacturing process. You will get a COA (certificate of analysis) for every consignment delivered.
Q4. What international certificates does your business carry?
We have access to international certificates such as WHO-GMP (World Health Organization-Goods Manufacturing Practices) and ISO (International Organization for Standardization).
Q5. What is the potential margin ratio that we can expect?
Our products are offered with a high margin potential; you can expect a margin ratio of between 12% and 20% at the initial stage.
Q6. What is your turnaround time?
Once the consignment order is placed, it will take 72 hours to deliver the product. The time may vary due to the considerable factors such as order quantity and delivery location.
Q7. Why should we invest in your franchise model?
If you are seeking a low-investment and high-profit business, then you must invest in our franchise model. Our products are certified and adhere to international and local regulations.